Available in: glass bottle multipacks and cans
Ingredients: water, barley malt, glucose syrup, carbon dioxide, colour (e150c), acid (citric acid), liquorice, nicotinamide, pantothenol, thiamin hydrochloride, sodium riboflavin phosphate, pyridoxin chloride
Nutrition
Typical Values | Typical Values 100ml | Bottle | NRV:Nutrient Reference Value |
Energy | 256kJ | 845kJ | – |
– | (62kcal) | (205kcal) | – |
Fat | nil | nil | – |
of which are Saturates | nil | nil | – |
Carbohydrates | 15g | 50g | – |
of which are sugars | 12.8g | 42g | – |
Protein | 0.8g | 2.6g | – |
Salt | 0.03g | 0.1g | – |
Niacin (vitamin B3) | 6.31mg | 21.0mg | 39% |
Thiamin (vitamin B1) | 1.06mg | 3.5mg | 96% |
Pantothenic acid (vitamin B5) | 0.94mg | 3.1mg | 16% |
Riboflavin (vitamin B2) | 0.82mg | 2.73mg | 59% |
Vitamin B6 | 0.61mg | 2.0mg | 44% |
Supermalt is suitable for vegetarians and vegans.
Get Your Discount Code Now